AD7923WYRUZ
| Part No | AD7923WYRUZ |
|---|---|
| Manufacturer | Analog Devices |
| Description | - |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Specifications
| Mfr | Analog Devices Inc. |
|---|---|
| Series | Automotive |
| Package | Tape & Reel (TR) |
| Part Status | Active |
| Number of Bits | 12 |
| Sampling Rate (Per Second) | 200k |
| Number of Inputs | 4 |
| Input Type | Single Ended |
| Data Interface | SPI, DSP |
| Configuration | MUX-S/H-ADC |
| Ratio - S/H:ADC | 1:1 |
| Number of A/D Converters | 1 |
| Architecture | SAR |
| Reference Type | External |
| Voltage - Supply, Analog | 2.7V ~ 5.25V |
| Voltage - Supply, Digital | 2.7V ~ 5.25V |
| Features | - |
| Operating Temperature | -40u00b0C ~ 125u00b0C |
| Package / Case | 16-TSSOP (0.173", 4.40mm Width) |
| Supplier Device Package | 16-TSSOP |
| Mounting Type | Surface Mount |
| Base Product Number | AD7923 |



