ADG1414BCPZ
| Part No | ADG1414BCPZ |
|---|---|
| Manufacturer | Analog Devices |
| Description | - |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Specifications
| Mfr | Analog Devices Inc. |
|---|---|
| Series | - |
| Package | Tape & Reel (TR) |
| Part Status | Active |
| Switch Circuit | SPST - NO |
| Multiplexer/Demultiplexer Circuit | 1:1 |
| Number of Circuits | 8 |
| On-State Resistance (Max) | 11.5Ohm |
| Channel-to-Channel Matching (ΔRon) | 550mOhm |
| Voltage - Supply, Single (V+) | 12V |
| Voltage - Supply, Dual (Vu00b1) | u00b14.5V ~ 16.5V |
| Switch Time (Ton, Toff) (Max) | 93ns, 35ns |
| -3db Bandwidth | 256MHz |
| Charge Injection | 10pC |
| Channel Capacitance (CS(off), CD(off)) | 8pF |
| Current - Leakage (IS(off)) (Max) | 150pA |
| Crosstalk | -75dB @ 1MHz |
| Operating Temperature | -40u00b0C ~ 125u00b0C (TA) |
| Mounting Type | Surface Mount |
| Package / Case | 24-WFQFN Exposed Pad, CSP |
| Supplier Device Package | 24-LFCSP (4x4) |
| Base Product Number | ADG1414 |



