In Stock:
3525
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 137.9$ | 137.9 $ |
10 | 135.142$ | 1351.42 $ |
100 | 131.005$ | 13100.5 $ |
1000 | 126.868$ | 126868 $ |
10000 | 121.352$ | 1213520 $ |
Specifications
Package | Tray |
---|---|
Series | - |
ProductStatus | Active |
TransistorType | NPN |
Voltage-CollectorEmitterBreakdown(Max) | 55V |
Frequency-Transition | - |
NoiseFigure(dBTyp@f) | - |
Gain | 15dB |
Power-Max | 150W |
DCCurrentGain(hFE)(Min)@Ic | 10 @ 5A, 5V |
Vce | 20A |
Current-Collector(Ic)(Max) | - |
OperatingTemperature | Chassis Mount |
MountingType | 211-11, Style 2 |
Package/Case | 211-11, Style 2 |
SupplierDevicePackage | - |
Grade | - |
Qualification |