UDN2559EB
| Part No | UDN2559EB |
|---|---|
| Manufacturer | Allegro MicroSystems |
| Description | IC PWR DRIVER BIPOLAR 1:1 28PLCC |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Specifications
| Package | Tube |
|---|---|
| Series | - |
| ProductStatus | Obsolete |
| SwitchType | General Purpose |
| NumberofOutputs | 4 |
| Ratio-Input:Output | 1:1 |
| OutputConfiguration | Low Side |
| OutputType | Bipolar |
| Interface | On/Off |
| Voltage-Load | 60V (Max) |
| Voltage-Supply(Vcc/Vdd) | 4.75V ~ 5.25V |
| Current-Output(Max) | 700mA |
| RdsOn(Typ) | - |
| InputType | Non-Inverting |
| Features | - |
| FaultProtection | Current Limiting (Fixed), Over Temperature |
| OperatingTemperature | -20°C ~ 85°C (TA) |
| MountingType | Surface Mount |
| SupplierDevicePackage | 28-PLCC (11.51x11.51) |
| Package/Case | 28-LCC (J-Lead) |
| Grade | - |
| Qualification | - |



