PA60EU
| Part No | PA60EU |
|---|---|
| Manufacturer | Apex Microtechnology |
| Description | IC OPAMP POWER 2 CIRCUIT 12SIP |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Specifications
| RoHS | Compliant |
|---|---|
| Mount | Through Hole |
| Slew Rate | 1.4 V/µs |
| Case/Package | SIP |
| Input Bias Current | 100 nA |
| Number of Circuits | 2 |
| Gain Bandwidth Product | 1.4 MHz |
| Operating Supply Current | 8 mA |
| Max Operating Temperature | 125 °C |
| Min Operating Temperature | -40 °C |
| Input Offset Voltage (Vos) | 1 mV |
| Output Current per Channel | 1.5 A |



