
Spot quantity:
14716
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 0.0886$ | 0.09 $ |
10 | 0.0869$ | 0.87 $ |
100 | 0.0842$ | 8.42 $ |
1000 | 0.0815$ | 81.5 $ |
10000 | 0.078$ | 780 $ |
Specifications
Output Current | 1.5A |
---|---|
Dropout Voltage | 1.1V@(1A) |
Output Type | u56fau5b9a |
Output Voltage | -5V |
Output Polarity | u8d1f |
Number of Outputs | 1 |
Maximum Input Voltage | -35V |