MMBT5551
| Part No | MMBT5551 |
|---|---|
| Manufacturer | Diotec Semiconductor |
| Description | BJT SOT-23 160V 600MA |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Availability:
39120
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.12 | |
| 10 | 0.1176 | |
| 100 | 0.114 | |
| 1000 | 0.1104 | |
| 10000 | 0.1056 |
Specifications
| Package | Cut Tape (CT),Digi-Reel® |
|---|---|
| Series | - |
| ProductStatus | Active |
| TransistorType | NPN |
| Current-Collector(Ic)(Max) | 600 mA |
| Voltage-CollectorEmitterBreakdown(Max) | 160 V |
| VceSaturation(Max)@Ib | 200mV @ 5mA, 50mA |
| Ic | 50nA (ICBO) |
| Current-CollectorCutoff(Max) | 80 @ 10mA, 5V |
| DCCurrentGain(hFE)(Min)@Ic | 250 mW |
| Vce | 300MHz |
| Power-Max | -55°C ~ 150°C (TJ) |
| Frequency-Transition | Surface Mount |
| OperatingTemperature | TO-236-3, SC-59, SOT-23-3 |
| MountingType | SOT-23-3 (TO-236) |
| Package/Case | - |
| SupplierDevicePackage | - |
| Grade | |
| Qualification |



