NANOSMDC050F/13.2-2
| Part No | NANOSMDC050F/13.2-2 |
|---|---|
| Manufacturer | Littelfuse |
| Description | PTC RESET FUSE 13.2V 500MA 1206 |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Availability:
18930
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.5452 | |
| 10 | 0.5343 | |
| 100 | 0.5179 | |
| 1000 | 0.5016 | |
| 10000 | 0.4798 |
Specifications
| Series | PolySwitch®, nanoSMD |
|---|---|
| Package | Tape & Reel (TR)Cut Tape (CT)Digi-Reel® |
| Product Status | Active |
| Type | Polymeric |
| Voltage - Max | 13.2V |
| Current - Hold (Ih) (Max) | 500 mA |
| Current - Trip (It) | 1.1 A |
| Current - Max | 100 A |
| Time to Trip | 100 ms |
| Resistance - Initial (Ri) (Min) | 200 mOhms |
| Resistance - Post Trip (R1) (Max) | - |
| Resistance - 25°C (Typ) | - |
| Operating Temperature | - |
| Ratings | - |
| Mounting Type | Surface Mount |
| Package / Case | 1206 (3216 Metric), Concave |
| Size / Dimension | 0.126" L x 0.063" W (3.20mm x 1.60mm) |
| Height - Seated (Max) | - |
| Thickness (Max) | 0.029" (0.74mm) |
| Lead Spacing | - |



