QG82915PM
| Part No | QG82915PM |
|---|---|
| Manufacturer | Intel |
| Description | PBGA1257 MEMORY CONTROLLER |
| Datasheet | |
| ECAD Module |
|
Availability:
14925
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 6.6748 | |
| 10 | 6.5413 | |
| 100 | 6.3411 | |
| 1000 | 6.1408 | |
| 10000 | 5.8738 |
Specifications
| Package | Bulk |
|---|---|
| Series | * |
| ProductStatus | Active |
| DigiKeyProgrammable | Not Verified |
| Applications | - |
| CoreProcessor | - |
| ProgramMemoryType | - |
| ControllerSeries | - |
| RAMSize | - |
| Interface | - |
| NumberofI/O | - |
| Voltage-Supply | - |
| OperatingTemperature | - |
| MountingType | - |
| Package/Case | - |
| SupplierDevicePackage | - |
| Grade | - |
| Qualification | - |



