
In Stock:
16351
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 0.264$ | 0.26 $ |
10 | 0.2587$ | 2.59 $ |
100 | 0.2508$ | 25.08 $ |
1000 | 0.2429$ | 242.9 $ |
10000 | 0.2323$ | 2323 $ |
Specifications
Reverse Voltage (Vr) | - |
---|---|
Power Dissipation | - |
Diode Configuration | - |
Forward Voltage (Vf@If) | - |
Reverse Recovery Time (trr) | - |
Reverse Leakage Current | - |
Average Rectified Current (Io) | - |