MCP9510CT-E/CH
| Part No | MCP9510CT-E/CH |
|---|---|
| Manufacturer | Microchip |
| Description | THERMOSTAT PRG ACT HI/LO SOT23-6 |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Availability:
16333
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.924 | |
| 10 | 0.9055 | |
| 100 | 0.8778 | |
| 1000 | 0.8501 | |
| 10000 | 0.8131 |
Specifications
| Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
|---|---|
| Series | - |
| ProductStatus | Active |
| TripTemperatureThreshold | Cold |
| SwitchingTemperature | Programmable |
| Accuracy | ±0.5°C |
| Current-Output(Max) | 20mA |
| OutputType | Open Drain, Push-Pull |
| Output | Active High, Active Low |
| OutputFunction | OverTemp, /OverTemp |
| SelectableHysteresis | Yes |
| Features | Selectable Trip Point |
| Voltage-Supply | 2.7 V ~ 5.5 V |
| Current-Supply | 50µA |
| OperatingTemperature | -40°C ~ 125°C |
| MountingType | Surface Mount |
| Package/Case | SOT-23-6 |
| SupplierDevicePackage | SOT-23-6 |
| Grade | - |
| Qualification | - |



