
In Stock:
45047
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 1.3529$ | 1.35 $ |
10 | 1.3258$ | 13.26 $ |
100 | 1.2853$ | 128.53 $ |
1000 | 1.2447$ | 1244.7 $ |
10000 | 1.1906$ | 11906 $ |
Specifications
Package | Tube |
---|---|
Series | SST26 SQI® |
ProductStatus | Active |
DigiKeyProgrammable | Not Verified |
MemoryType | Non-Volatile |
MemoryFormat | FLASH |
Technology | FLASH |
MemorySize | 16Mbit |
MemoryOrganization | 2M x 8 |
MemoryInterface | SPI - Quad I/O |
ClockFrequency | 104 MHz |
WriteCycleTime-Word | 1.5ms |
Page | 2.7V ~ 3.6V |
AccessTime | -40°C ~ 85°C (TA) |
Voltage-Supply | Surface Mount |
OperatingTemperature | 8-SOIC (0.154, 3.90mm Width) |
MountingType | 8-SOIC |
Package/Case | - |
SupplierDevicePackage |