BP2P1+
| Part No | BP2P1+ |
|---|---|
| Manufacturer | Mini-Circuits |
| Description | DC PASS PWRSPLTR, 1400-2350 MHZ |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Availability:
17755
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 1.422 | |
| 10 | 1.3936 | |
| 100 | 1.3509 | |
| 1000 | 1.3082 | |
| 10000 | 1.2514 |
Specifications
| Package | Tape & Reel (TR) |
|---|---|
| Series | - |
| ProductStatus | Active |
| InsertionLoss | 0.5dB |
| Frequency | 1.4 GHz ~ 2.35 GHz |
| Specifications | Isolation (Min) 10dB, 4° Imbalance (Max) |
| Size/Dimension | 0.210 L x 0.163 W x 0.077 H (5.33mm x 4.14mm x 1.96mm) |
| Package/Case | 8-SOIC (0.154, 3.90mm Width) |



