BP4P1+
| Part No | BP4P1+ |
|---|---|
| Manufacturer | Mini-Circuits |
| Description | MMIC PWRSPLTR, 1500 - 2500 MHZ |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Availability:
15156
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 4.6398 | |
| 10 | 4.547 | |
| 100 | 4.4078 | |
| 1000 | 4.2686 | |
| 10000 | 4.083 |
Specifications
| Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
|---|---|
| Series | - |
| ProductStatus | Active |
| InsertionLoss | 0.8dB |
| Frequency | 1.5 GHz ~ 2.5 GHz |
| Specifications | Isolation (Min) 15dB, 25° Imbalance (Max) |
| Size/Dimension | 0.210 L x 0.163 W x 0.077 H (5.33mm x 4.14mm x 1.96mm) |
| Package/Case | 8-SOIC (0.154, 3.90mm Width) |



