
In Stock:
6435
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 75.54$ | 75.54 $ |
10 | 74.0292$ | 740.29 $ |
100 | 71.763$ | 7176.3 $ |
1000 | 69.4968$ | 69496.8 $ |
10000 | 66.4752$ | 664752 $ |
Specifications
Package | Box |
---|---|
Series | - |
ProductStatus | Active |
AttenuationValue | 20dB |
FrequencyRange | 0 Hz ~ 18 GHz |
Power(Watts) | 5W |
Impedance | 50 Ohms |
Package/Case | SMA In-Line Module |
Grade | - |
Qualification | - |