
In Stock:
10663
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 45.59$ | 45.59 $ |
10 | 44.6782$ | 446.78 $ |
100 | 43.3105$ | 4331.05 $ |
1000 | 41.9428$ | 41942.8 $ |
10000 | 40.1192$ | 401192 $ |
Specifications
Package | Box |
---|---|
Series | BW-S |
ProductStatus | Active |
AttenuationValue | 4dB |
FrequencyRange | 0 Hz ~ 18 GHz |
Power(Watts) | 2W |
Impedance | 50 Ohms |
Package/Case | SMA In-Line Module |
Grade | |
Qualification |