In Stock:
38146
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 6.5436$ | 6.54 $ |
10 | 6.4127$ | 64.13 $ |
100 | 6.2164$ | 621.64 $ |
1000 | 6.0201$ | 6020.1 $ |
10000 | 5.7584$ | 57584 $ |
Specifications
Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
---|---|
Series | - |
ProductStatus | Active |
ForMeasuring | Angle |
Technology | Hall Effect |
RotationAngle-Electrical | - |
Mechanical | - |
LinearRange | PWM |
Output | Programmable |
OutputSignal | External Magnet, Not Included |
ActuatorType | - |
Linearity | - |
ResistanceTolerance | 3.3V |
Voltage-Supply | Surface Mount |
MountingType | SMD (SMT) Tab |
TerminationStyle | -40°C ~ 125°C |
OperatingTemperature | - |
Grade | - |
Qualification | 16-VFQFN Exposed Pad |
Package/Case | 16-QFN (3x3) |
SupplierDevicePackage | - |
Resistance |