
In Stock:
10325
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 1.067$ | 1.07 $ |
10 | 1.0457$ | 10.46 $ |
100 | 1.0136$ | 101.36 $ |
1000 | 0.9816$ | 981.6 $ |
10000 | 0.939$ | 9390 $ |
Specifications
Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
---|---|
Series | - |
ProductStatus | Active |
MotorType-Stepper | Bipolar |
MotorType-AC | Brushed DC |
DC | Driver |
Function | Half Bridge |
OutputConfiguration | Logic |
Interface | Power MOSFET |
Technology | - |
StepResolution | General Purpose |
Applications | 2.8A |
Current-Output | 5.4V ~ 35V |
Voltage-Supply | 40V (Max) |
Voltage-Load | -40°C ~ 125°C (TJ) |
OperatingTemperature | Surface Mount |
MountingType | 20-TFQFN Exposed Pad |
Package/Case | 20-QFN (3x4) |
SupplierDevicePackage | - |
Grade | - |
Qualification |