WAU8812RG
| Part No | WAU8812RG |
|---|---|
| Manufacturer | Nuvoton |
| Description | IC MON AUD CODEC SPKR DVR 28SSOP |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Specifications
| Series | emPowerAudio™ |
|---|---|
| Package | Tube |
| Product Status | Obsolete |
| Type | Audio |
| Data Interface | Serial |
| Resolution (Bits) | - |
| Number of ADCs / DACs | 1 / 1 |
| Sigma Delta | No |
| S/N Ratio, ADCs / DACs (db) Typ | 91 / 93 |
| Dynamic Range, ADCs / DACs (db) Typ | - |
| Voltage - Supply, Analog | 2.5V ~ 3.6V |
| Voltage - Supply, Digital | 1.71V ~ 1.95V |
| Operating Temperature | -40°C ~ 85°C |
| Grade | - |
| Qualification | - |
| Mounting Type | Surface Mount |
| Package / Case | 28-SSOP (0.209", 5.30mm Width) |
| Supplier Device Package | 28-SSOP |



