Specifications
| RoHS | Compliant |
|---|---|
| Depth | 2.7 mm |
| Mount | Surface Mount |
| Width | 2.0066 mm |
| Height | 2.1844 mm |
| Length | 3.2004 mm |
| Current | 60 mA |
| Q Factor | 15 |
| Packaging | Cut Tape |
| Shielding | Unshielded |
| Tolerance | 10 % |
| DC Current | 105 mA |
| Inductance | 68 µH |
| Termination | SMD/SMT |
| Case/Package | 1210 |
| Core Material | Ferrite |
| Current Rating | 105 mA |
| Max DC Current | 105 mA |
| Test Frequency | 2.52 MHz |
| Military Standard | Not |
| Case Code (Metric) | 3225 |
| DC Resistance (DCR) | 3.7 Ω |
| Radiation Hardening | No |
| Case Code (Imperial) | 1210 |
| Self Resonant Frequency | 7.5 MHz |
| Max Operating Temperature | 85 °C |
| Min Operating Temperature | -20 °C |



