SGA-4563Z
| Part No | SGA-4563Z |
|---|---|
| Manufacturer | RFMD |
| Description | IC AMP HBT SIGE 2500MHZ SOT-363 |
| Datasheet | |
| ECAD Module |
|
Specifications
| Voltage - Breakdown | SOT-363 |
|---|---|
| Test Frequency | Cellular, GSM, PCS, UMTS |
| Shell Style | 3.6V |
| Series | - |
| RoHS Status | Tape & Reel (TR) |
| RF Type | 12.8dBm (19.1mW) |
| Polarization | 6-TSSOP, SC-88, SOT-363 |
| Other Names | 599-1036-2 SGA4563Z |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Manufacturer Part Number | SGA-4563Z |
| Frequency Group | 1.95GHz |
| Frequency | 0Hz ~ 2.5GHz |
| FET Type | 20.2dB |
| Expanded Description | RF Amplifier IC Cellular, GSM, PCS, UMTS 0Hz ~ 2.5GHz SOT-363 |
| Description | IC AMP HBT SIGE 2500MHZ SOT-363 |
| Current - Test | 2.4dB |
| Current - Supply | 41mA ~ 49mA |



