
In Stock:
12943
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 1.2519 | |
10 | 1.2269 | |
100 | 1.1893 | |
1000 | 1.1517 | |
10000 | 1.1017 |
Specifications
Package | Tray |
---|---|
Series | - |
ProductStatus | Active |
DiodeType | Single Phase |
Technology | Standard |
Voltage-PeakReverse(Max) | 1 kV |
Current-AverageRectified(Io) | 6 A |
Voltage-Forward(Vf)(Max)@If | 1.1 V @ 5 A |
Current-ReverseLeakage@Vr | 5 µA @ 1000 V |
OperatingTemperature | -55°C ~ 150°C (TJ) |
MountingType | Chassis Mount |
Package/Case | 4-Square, BR-8 |
SupplierDevicePackage | BR-8 |
Grade | |
Qualification |