
In Stock:
18346
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 0.5546 | |
10 | 0.5435 | |
100 | 0.5269 | |
1000 | 0.5102 | |
10000 | 0.488 |
Specifications
Package | Tray |
---|---|
Series | - |
ProductStatus | Active |
DiodeType | Single Phase |
Technology | Standard |
Voltage-PeakReverse(Max) | 1 kV |
Current-AverageRectified(Io) | 3 A |
Voltage-Forward(Vf)(Max)@If | 1 V @ 1.5 A |
Current-ReverseLeakage@Vr | 5 µA @ 1000 V |
OperatingTemperature | -55°C ~ 150°C (TJ) |
MountingType | Through Hole |
Package/Case | 4-Square, BR-3 |
SupplierDevicePackage | BR-3 |
Grade | |
Qualification |