
In Stock:
13667
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 0.4606 | |
10 | 0.4514 | |
100 | 0.4376 | |
1000 | 0.4238 | |
10000 | 0.4053 |
Specifications
Package | Tray |
---|---|
Series | - |
ProductStatus | Active |
DiodeType | Single Phase |
Technology | Standard |
Voltage-PeakReverse(Max) | 800 V |
Current-AverageRectified(Io) | 3 A |
Voltage-Forward(Vf)(Max)@If | 1 V @ 1.5 A |
Current-ReverseLeakage@Vr | 5 µA @ 800 V |
OperatingTemperature | -55°C ~ 150°C (TJ) |
MountingType | Through Hole |
Package/Case | 4-Square, BR-3 |
SupplierDevicePackage | BR-3 |
Grade | |
Qualification |