
In Stock:
17537
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 0.58 | |
10 | 0.5684 | |
100 | 0.551 | |
1000 | 0.5336 | |
10000 | 0.5104 |
Specifications
Package | Tape & Reel (TR) |
---|---|
Series | - |
ProductStatus | Active |
DiodeType | Single Phase |
Technology | Standard |
Voltage-PeakReverse(Max) | 1 kV |
Current-AverageRectified(Io) | 1.5 A |
Voltage-Forward(Vf)(Max)@If | 1 V @ 1.5 A |
Current-ReverseLeakage@Vr | 1 µA @ 1000 V |
OperatingTemperature | -55°C ~ 150°C (TJ) |
MountingType | Surface Mount |
Package/Case | 4-SMD, Gull Wing |
SupplierDevicePackage | DB-S |
Grade | |
Qualification |