
In Stock:
22032
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 0.116 | |
10 | 0.1137 | |
100 | 0.1102 | |
1000 | 0.1067 | |
10000 | 0.1021 |
Specifications
Package | Tape & Reel (TR) |
---|---|
Series | - |
ProductStatus | Active |
DiodeType | Single Phase |
Technology | Standard |
Voltage-PeakReverse(Max) | 200 V |
Current-AverageRectified(Io) | 500 mA |
Voltage-Forward(Vf)(Max)@If | 1.05 V @ 500 mA |
Current-ReverseLeakage@Vr | 5 µA @ 200 V |
OperatingTemperature | -55°C ~ 150°C (TJ) |
MountingType | Surface Mount |
Package/Case | 4-SMD, Gull Wing |
SupplierDevicePackage | MD-S |
Grade | |
Qualification |