
In Stock:
21372
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 0.3854 | |
10 | 0.3777 | |
100 | 0.3661 | |
1000 | 0.3546 | |
10000 | 0.3392 |
Specifications
Package | Tape & Reel (TR) |
---|---|
Series | - |
ProductStatus | Active |
DiodeType | Single Phase |
Technology | Standard |
Voltage-PeakReverse(Max) | 400 V |
Current-AverageRectified(Io) | 500 mA |
Voltage-Forward(Vf)(Max)@If | 1.05 V @ 500 mA |
Current-ReverseLeakage@Vr | 5 µA @ 400 V |
OperatingTemperature | -55°C ~ 150°C (TJ) |
MountingType | Surface Mount |
Package/Case | 4-SMD, Gull Wing |
SupplierDevicePackage | MD-S |
Grade | |
Qualification |