
In Stock:
21200
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 0.096 | |
10 | 0.0941 | |
100 | 0.0912 | |
1000 | 0.0883 | |
10000 | 0.0845 |
Specifications
Package | Tape & Reel (TR) |
---|---|
Series | - |
ProductStatus | Active |
DiodeType | Single Phase |
Technology | Standard |
Voltage-PeakReverse(Max) | 800 V |
Current-AverageRectified(Io) | 500 mA |
Voltage-Forward(Vf)(Max)@If | 1.05 V @ 500 mA |
Current-ReverseLeakage@Vr | 5 µA @ 800 V |
OperatingTemperature | -55°C ~ 150°C (TJ) |
MountingType | Surface Mount |
Package/Case | 4-SMD, Gull Wing |
SupplierDevicePackage | MD-S |
Grade | |
Qualification |