
In Stock:
7174
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 67.76$ | 67.76 $ |
10 | 66.4048$ | 664.05 $ |
100 | 64.372$ | 6437.2 $ |
1000 | 62.3392$ | 62339.2 $ |
10000 | 59.6288$ | 596288 $ |
Specifications
Package | Bulk |
---|---|
Series | * |
ProductStatus | Active |
DigiKeyProgrammable | Not Verified |
ProgrammableType | - |
NumberofMacrocells | - |
Voltage-Input | - |
Speed | - |
MountingType | - |
Package/Case | - |
SupplierDevicePackage | - |