
In Stock:
12503
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 2.91$ | 2.91 $ |
10 | 2.8518$ | 28.52 $ |
100 | 2.7645$ | 276.45 $ |
1000 | 2.6772$ | 2677.2 $ |
10000 | 2.5608$ | 25608 $ |
Specifications
Package | Tray |
---|---|
Series | - |
ProductStatus | Active |
DigiKeyProgrammable | Not Verified |
MemoryType | Non-Volatile |
MemoryFormat | FLASH |
Technology | FLASH - NOR |
MemorySize | 8Mbit |
MemoryOrganization | 1M x 8 |
MemoryInterface | Parallel |
ClockFrequency | - |
WriteCycleTime-Word | 85 ns |
Page | - |
AccessTime | 0°C ~ 70°C |
Voltage-Supply | Surface Mount |
OperatingTemperature | - |
MountingType | 40-TSOP REVERSE |
Package/Case | - |
SupplierDevicePackage |