
In Stock:
23981
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 0.8585$ | 0.86 $ |
10 | 0.8413$ | 8.41 $ |
100 | 0.8156$ | 81.56 $ |
1000 | 0.7898$ | 789.8 $ |
10000 | 0.7555$ | 7555 $ |
Specifications
Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel®,Bulk |
---|---|
Series | NexFET™ |
ProductStatus | Active |
Technology | MOSFET (Metal Oxide) |
Configuration | 2 N-Channel (Dual) Asymmetrical |
FETFeature | Logic Level Gate |
DraintoSourceVoltage(Vdss) | 30V |
Current-ContinuousDrain(Id)@25°C | 32A |
RdsOn(Max)@Id | - |
Vgs | 2.1V @ 250µA |
Vgs(th)(Max)@Id | 7.7nC @ 4.5V |
GateCharge(Qg)(Max)@Vgs | 1255pF @ 15V |
InputCapacitance(Ciss)(Max)@Vds | 12W |
Power-Max | -55°C ~ 150°C (TJ) |
OperatingTemperature | Surface Mount |
MountingType | 8-PowerLDFN |
Package/Case | 8-LSON (5x6) |
SupplierDevicePackage | - |
Grade | - |
Qualification |