BDW93CTU
| Part No | BDW93CTU |
|---|---|
| Manufacturer | onsemi |
| Description | TRANS NPN DARL 100V 12A TO220-3 |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Availability:
16857
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.8446 | |
| 10 | 0.8277 | |
| 100 | 0.8024 | |
| 1000 | 0.777 | |
| 10000 | 0.7432 |
Specifications
| Package | Tube |
|---|---|
| Series | - |
| ProductStatus | Obsolete |
| TransistorType | NPN - Darlington |
| Current-Collector(Ic)(Max) | 12 A |
| Voltage-CollectorEmitterBreakdown(Max) | 100 V |
| VceSaturation(Max)@Ib | 3V @ 100mA, 10A |
| Ic | 1mA |
| Current-CollectorCutoff(Max) | 750 @ 5A, 3V |
| DCCurrentGain(hFE)(Min)@Ic | 80 W |
| Vce | - |
| Power-Max | 150°C (TJ) |
| Frequency-Transition | Through Hole |
| OperatingTemperature | TO-220-3 |
| MountingType | TO-220-3 |
| Package/Case | - |
| SupplierDevicePackage | - |
| Grade | |
| Qualification |



